Information for "Maps and Semantic Maps 1.0 released"
Basic information
Display title | Maps and Semantic Maps 1.0 released |
Default sort key | Maps and Semantic Maps 1.0 released |
Page length (in bytes) | 4,387 |
Page ID | 772 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Jeroen De Dauw (Talk | contribs) |
Date of page creation | 22:02, July 19, 2011 |
Latest editor | Jeroen De Dauw (Talk | contribs) |
Date of latest edit | 22:37, July 19, 2011 |
Total number of edits | 5 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|